As of date: # of Stocks: Total Value: September 30, 2009 Quarterly Report 43 $56.55 Billion
firm broi %
2 Wells Fargo (WFC*) 313.4 15.62%
3 Burlington Northern Santa Fe (BNI)** 76.8 10.84%
4 Procter & Gamble (PG*) 96.3 9.87%
5 American Express (AXP) 151.6 9.09%
6 Kraft Foods Inc. (KFT) 138.3 6.42%
7 ConocoPhillips (COP) 57.4 4.59%
8 Johnson & Johnson (JNJ) 36.9 3.98%
9 Wal-Mart (WMT) 37.8 3.28%
10 Wesco Financial Corp. (WSC) 5.7 3.28%
11 US Bancorp (USB) 69.0 2.67%
12 Washington Post Co. (WPO) 1.7 1.43%
13 Moody's Corp. (MCO) 39.2 1.42%
14 Union Pacific Corp. (UNP) 9.6 0.99%
15 Nike Inc. (NKE) 7.6 0.87%
16 M&T Bank Corp. (MTB) 6.7 0.74%
17 Costco (COST) 5.3 0.52%
18 USG Corp. (USG) 17.1 0.52%
19 Ingersoll-Rand (IR) 7.8 0.42%
20 Comcast (CMCSK) 12.0 0.34%
21 CarMax Inc. (KMX) 9.0 0.33%
22 Nalco Holding Co. (NLC) 9.0 0.33%
23 NRG Energy, Inc. (NRG) 6.0 0.30%
24 WellPoint Inc. (WLP) 3.4 0.28%
25 Nestle S.A. (NSRGY.PK) NEW! 3.4 0.26%
26 Sanofi-Aventis (SNY) 3.9 0.26%
27 Lowe's (LOW) 6.5 0.24%
28 General Electric (GE) 7.8 0.23%
29 Torchmark Corp. (TMK) 2.8 0.22%
30 Republic Services Inc. (RSG) NEW! 3.6 0.17%
31 Iron Mountain Inc. (IRM) 3.4 0.16%
32 Exxon Mobil (XOM) NEW! 1.3 0.15%
33 Unitedhealth Group, Inc. (UNH) 3.4 0.15%
34 Bank of America (BAC*) 5.0 0.15%
35 Becton Dickinson & Co. (BDX) 1.2 0.15%
36 Norfolk Southern Corp. (NSC) 1.9 0.15%
37 United Parcel Service, Inc. (UPS*) 1.4 0.14%
38 Home Depot (HD*) 2.8 0.13%
39 SunTrust Banks Inc. (STI) 3.1 0.12%
40 GlaxoSmithKline (GSK) 1.5 0.11%
41 Gannett Co., Inc. (GCI) 3.4 0.08%
42 Comdisco Holding Co. Inc. (CDCO.OB) 1.5 0.02%
43 Travelers Insurance (TRV) NEW! 0.00027 0.001%
xx WABCO Holdings Inc. (WBC) Sold this position! 0.0 0.00%
xx Eaton Corp. (ETN) Sold this position! 0.0 0.00%
**Note that, since this 09-30-2009 filing, that Warren Buffett has moved to acquire all Burlington Northern outstanding shares to make it a fully-owned entity of Berkshire Hathaway.
Няма коментари:
Публикуване на коментар