Company | Berkshire Hathaway Inc. (BRK-A) | White Mountains Insurance Group Ltd. (WTM) | W.R. Berkley Corp. (WRB) | Loews Corp. (L) | American International Group Inc. (AIG) | HCC Insurance Holdings Inc. (HCC) |
Number of Guru Holders | 12 | 3 | 2 | 3 | 1 | 2 |
Combined Weightings (%) | 57.96 | 2.25 | 2.12 | 1.44 | 0.41 | 1.15 |
Number of Guru Buys:Sells (3 months) | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 |
Number of Guru Buys:Sells (6 months) | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 |
Number of Guru Buys:Sells (12 months) | 3 : 4 | 1 : 6 | 3 : 7 | 2 : 5 | 11 : 19 | 3 : 0 |
Number of Insider Buys (3 months) | 0 | 0 | 0 | 0 | 0 | 0 |
Industry | Property & Casualty Insurance | Property & Casualty Insurance | Property & Casualty Insurance | Property & Casualty Insurance | Full Line Insurance | Property & Casualty Insurance |
Price ($) | 88,150 | 195.14 | 23.91 | 25.32 | 1.46 | 25.03 |
Market Value ($mil) | 95,995 | 1,728 | 3,863 | 11,018 | 3,929 | 2,843 |
Revenue ($mil) | 107,786 | 2,956 | 4,773 | 14,178 | 53,295 | 2,279 |
P/E | 17.40 | 237.90 | 8.10 | 9.50 | 0 | 8.70 |
P/S | 0.90 | 0.60 | 0.80 | 0.90 | 0.30 | 1.30 |
P/B | 0.90 | 0.70 | 1.20 | 0.90 | 0.10 | 1 |
Yield (%) | 0 | 0.50 | 1 | 1 | 0 | 2 |
Payout | 0 | 4.88 | 0.08 | 0.09 | 0 | 0.17 |
ROA (%) | 1.80 | 0.03 | 3.11 | 1.95 | -5.23 | 3.97 |
ROE (%) | 4.28 | 0.13 | 16.01 | 9.12 | -73.92 | 12.88 |
Operating Margin (%) | 4.63 | 0.18 | 10.75 | 10.12 | -32.50 | 14.51 |
Net Margin (%) | 4.63 | -18.79 | 5.89 | 31.95 | -80.54 | 13.37 |
Debt to Equity (%) | 0 | 47 | 34 | 62 | 366 | 0 |
10-Year Rvn. Growth (%) | 27.60 | 23.50 | 12.60 | -0.10 | 14.40 | 19.50 |
10-Year Earning Growth (%) | 25.70 | 0 | 0 | 0 | 8.80 | 20.30 |
5-Year Rvn. Growth (%) | 21.70 | 1.70 | 11.30 | 5 | 8.40 | 20.70 |
5-Year Earning Growth (%) | 20 | 9.40 | 23.10 | 0 | -3.80 | 25.90 |
1-Year Rvn. Growth (%) | -2.90 | -8.50 | 3.60 | -3.90 | | -4.40 |
1-Year Earning Growth (%) | -42.80 | 0 | -11.10 | 85.50 | | -15.50 |
Няма коментари:
Публикуване на коментар