WARREN BUFFETT PORTFOLIO - CURRENT LIST OF 30 STOCKS |
STOCK: | Jim Cramer comments on the stock: |
Coca-Cola Co. 17.5 % of portfolio | Largest holding in Warren Buffett portfolio as of 12/31/08.
See Jim Cramer's comments on KO here. - See SEC filings for BRK.A: here - See current stock quote here for: KO |
Wells Fargo & Company 16.5 % of portfolio | See Jim Cramer's comments on WFC here. - See SEC filings for BRK.A: here - See current stock quote here for: WFC |
Procter & Gamble Co. 11.5 % of portfolio | See Jim Cramer's comments on PG here. - See SEC filings for BRK.A: here - See current stock quote here for: PG |
Burlington Northern Santa Fe Corp. 10.2 % of portfolio | See Jim Cramer's comments on BNI here. - See SEC filings for BRK.A: here - See current stock quote here for: BNI |
ConocoPhillips Less than 10% of portfolio | See Jim Cramer's comments on COP here. - See SEC filings for BRK.A: here - See current stock quote here for: COP |
Kraft Foods 7% of portfolio | See Jim Cramer's comments on KFT here. - See SEC filings for BRK.A: here - See current stock quote here for: KFT |
Johnson & Johnson Less than 10% of portfolio | See Jim Cramer's comments on JNJ here. - See SEC filings for BRK.A: here - See current stock quote here for: JNJ |
US Bancorp Less than 10% of portfolio | See Jim Cramer's comments on USB here. - See SEC filings for BRK.A: here - See current stock quote here for: USB |
American Express 5.4% of portfolio | See Jim Cramer's comments on AXP here. - See SEC filings for BRK.A: here - See current stock quote here for: AXP |
Wesco Financial Corp. 3.2% of portfolio | See Jim Cramer's comments on WSC here. - See SEC filings for BRK.A: here - See current stock quote here for: WSC |
Moody's Corp. 1.9% of portfolio | See Jim Cramer's comments on MCO here. - See SEC filings for BRK.A: here - See current stock quote here for: MCO |
Wal-Mart Stores Inc. 2.2% of portfolio | See Jim Cramer's comments on WMT here. - See SEC filings for BRK.A: here - See current stock quote here for: WMT |
Washington Post Co. 1.3% of portfolio | See Jim Cramer's comments on WPO here. - See SEC filings for BRK.A: here - See current stock quote here for: WPO |
Anheuser-Busch Companies Inc. Less than 10% of portfolio | See Jim Cramer's comments on BUD here. - See SEC filings for BRK.A: here - See current stock quote here for: BUD |
Union Pacific Corp. 0.8% of portfolio | See Jim Cramer's comments on UNP here. - See SEC filings for BRK.A: here - See current stock quote here for: UNP |
M&T Bank Corp. 0.74% of portfolio | See Jim Cramer's comments on MTB here. - See SEC filings for BRK.A: here - See current stock quote here for: MTB |
Nike Inc. 0.75% of portfolio | See Jim Cramer's comments on NKE here. - See SEC filings for BRK.A: here - See current stock quote here for: NKE |
USG Corp. Less than 10% of portfolio | See Jim Cramer's comments on USG here. - See SEC filings for BRK.A: here - See current stock quote here for: USG |
Costco Wholesale Corp. 0.5% of portfolio | See Jim Cramer's comments on COST here. - See SEC filings for BRK.A: here - See current stock quote here for: COST |
CarMax Inc. Less than 10% of portfolio | See Jim Cramer's comments on KMX here. - See SEC filings for BRK.A: here - See current stock quote here for: KMX |
WellPoint Inc. 0.4% of portfolio | See Jim Cramer's comments on WLP here. - See SEC filings for BRK.A: here - See current stock quote here for: WLP |
Comcast Class A Spcl 0.4% of portfolio | See Jim Cramer's comments on CMCSK here. - See SEC filings for BRK.A: here - See current stock quote here for: CMCSK |
General Electric Co. Less than 10% of portfolio | See Jim Cramer's comments on GE here. - See SEC filings for BRK.A: here - See current stock quote here for: GE |
Ingersoll-Rand Co. Ltd. 0.3% of portfolio | See Jim Cramer's comments on IR here. - See SEC filings for BRK.A: here - See current stock quote here for: IR |
Bank of America Corporation Less than 10% of portfolio | See Jim Cramer's comments on BAC here. - See SEC filings for BRK.A: here - See current stock quote here for: BAC |
Torchmark Corp. Less than 10% of portfolio | See Jim Cramer's comments on TMK here. - See SEC filings for BRK.A: here - See current stock quote here for: TMK |
Eaton Corp. 0.3% of portfolio | See Jim Cramer's comments on ETN here. - See SEC filings for BRK.A: here - See current stock quote here for: ETN |
NRG Energy, Inc. 0.3% of portfolio | See Jim Cramer's comments on NRG here. - See SEC filings for BRK.A: here - See current stock quote here for: NRG |
Unitedhealth Group, Inc. Less than 10% of portfolio | See Jim Cramer's comments on UNH here. - See SEC filings for BRK.A: here - See current stock quote here for: UNH |
Lowe's Companies Inc. 0.3% of portfolio | See Jim Cramer's comments on LOW here. - See SEC filings for BRK.A: here - See current stock quote here for: LOW |
SunTrust Banks Inc. Less than 10% of portfolio | See Jim Cramer's comments on STI here. - See SEC filings for BRK.A: here - See current stock quote here for: STI |
Constellation Energy Group, Inc. 1% of portfolio | See Jim Cramer's comments on CEG here. - See SEC filings for BRK.A: here - See current stock quote here for: CEG |
Nalco Holding Corp. 0.2% of portfolio | See Jim Cramer's comments on NLC here. - See SEC filings for BRK.A: here - See current stock quote here for: NLC |
Няма коментари:
Публикуване на коментар